|
|
|||||
| KPI | Category | Insert Values | Score (1-5) | Performance | Flag Status |
|---|---|---|---|---|---|
| On-Time Supplier Delivery (%) (Number of On-time Deliveries / Total Deliveries) × 100% | Procurement & Supplier Management | - | - | - | |
| Supplier Quality Rate (%) (Number of Accepted Units from Supplier / Total Units Received) × 100% | Procurement & Supplier Management | - | - | - | |
| Supplier Lead Time (Days) Average Number of Days between Order Placement and Receipt of Goods | Procurement & Supplier Management | - | - | - | |
| Procurement Cost Savings (%) (Cost Savings Achieved / Baseline Procurement Cost) × 100% | Procurement & Supplier Management | - | - | - | |
| Inventory Turnover Ratio Cost of Goods Sold (COGS) / Average Inventory Value | Inventory & Warehousing | - | - | - | |
| Warehouse Utilization (%) (Space Used for Storage / Total Available Warehouse Space) × 100% | Inventory & Warehousing | - | - | - | |
| Order Picking Accuracy (%) (Number of Correctly Picked Orders / Total Orders Picked) × 100% | Inventory & Warehousing | - | - | - | |
| Days of Inventory Outstanding (DIO) (Average Inventory / COGS) × 365 days | Inventory & Warehousing | - | - | - | |
| Freight Cost per Unit (USD/KG) Total Freight Cost / Total Weight Shipped (in KG) | Logistics & Transportation | - | - | - | |
| On-Time Delivery Rate (%) (Number of On-time Customer Deliveries / Total Deliveries) × 100% | Logistics & Transportation | - | - | - | |
| Fleet Utilization (%) (Actual Operating hours or KMs / Total Available hours or KMs) x 100% | Logistics & Transportation | - | - | - | |
| Vehicle Fill Rate (%) (Actual Volume or Weight Loaded/ Vehicle Capacity) x 100% | Logistics & Transportation | - | - | - | |
| Forecast Accuracy (%) [1 - (Forecast-Actual)/Actual] x 100% | Demand Planning & Forecasting | - | - | - | |
| Stockout Rate (%) (Number of Stockouts / Total Inventory Items) × 100% | Demand Planning & Forecasting | - | - | - | |
| Excess Inventory (%) (Value of Excess Inventory / Total Inventory Value) × 100% | Demand Planning & Forecasting | - | - | - | |
| Lead Time Variability (%) (Standard Deviation of Lead Time / Average Lead Time) × 100% | Demand Planning & Forecasting | - | - | - | |
| Carbon Emissions (kg CO₂ per unit) Total kg of CO₂ Emissions / Total Units Produced or Shipped | Sustainability & Compliance | - | - | - | |
| Regulatory Compliance Score
(Total Audits Completed + Certifications Weightage + Corrective Closure Rate) / (1 + Major Violations + Minor Violations) Certifications Weight = Assign 2 if certified, 0 if not; Corrective Closure Rate = % of issues closed within 30 days |
Sustainability & Compliance | - | - | - | |
| Waste Reduction (%)
[(Baseline Waste per Unit - Current Waste per Unit) / Baseline Waste per Unit] × 100% Baseline Waste per Unit = Baseline Waste / Baseline Output; Current Waste per Unit = Current Waste / Current Output |
Sustainability & Compliance | - | - | - | |
| Green Procurement Adoption (%)
[Weight Spend x (Green Spend / Total Spend) + Weight Suppliers x (Green Suppliers / Total Suppliers) + Weight Policy x Policy Existence + Weight Tracking x Tracking Level] x 100% % Green Spend - 40% Weightage; % Green Suppliers - 30% Weightage; Policy Existence (1=Yes & 0=No) - 15% Weightage; Procurement Tracking (1=Advanced & 0=None) - 15% Weightage |
Sustainability & Compliance | - | - | - | |
*Fill out the KPIs that are only related to your organization/industry. |
|||||
-
“The Health Generator™ has identified key insights about your supply chain’s performance. Take the next step towards Operational Excellence”